Latest vacancies subscribe
Customer Service Representative&Administrative Clerk, 45000$, New York
Customer Service Representative & Administrative Clerk, 28$, New York
Dietitian Neonatal ICU, 25$, Albany, GA
Assistant English Language Teacher, 2300$, Japan
Associate Medical Communications Scientist, 45000$, San Francisco
Latest CVs subscribe
Hardware and Software technician as well as Typist, 50000$, New York
English Assistant, 2000$, Manila , Philippines
Accountant, 45000$, Detroit Lakes
Vacancy / Clinical SAS Programmer
| Added : | 10.26.2007 |
|---|---|
| Position : | Clinical SAS Programmer |
| Category : | Medicine, pharmaceutics |
| Age : | not specified |
| Text : | Bracy Analytics, Inc in Alpharetta, GA is looking for a Clinical SAS Programmer for a contract position with one of our clients located in Chicago, Illinois POSITION SUMMARY: Designs, creates, and validates computer programs to generate Tables, Listings, and Graphs (TLG’s) from numerous sources of input data. Programs may require complex calculations and or data manipulation and must be performed in compliance with Departmental SOP’s and relevant regulatory guidelines. Programming may also require the creation of intermediate or derived datasets, in preparation for further processing. Programs are also expected to maintain control over output specifications as results may be requested in any of several format conventions. PRIMARY JOB FUNCTIONS: • Creation of SAS programs according to written specifications and consistent with departmental programming guidelines • Independently develops computer programs to generate listings, tables, and graphs using SAS • Performs QC validation of TLG’s, derived data sets and SAS code (created by other programmers) • Development of SAS code from the standpoint of computational efficiency and standard application development • Creation, use, and maintenance of SAS Macros • Debugging of SAS programs • Can generate listings, tables, and graphs without a shell to work from• Other projects that may be assigned OTHER RESPONSIBILITIES: • Good communication skills (written and oral) • Detail oriented, well organized • Ability to use a computer to solve statistical issues • Ability to work on several projects simultaneously EDUCATION/SKILL/EXPERIENCE REQUIREMENTS: • Bachelor’s degree from accredited college or university • Minimum of two years programming experience with SAS. • Full understanding of the SAS/BASE module, ideally with experience using SAS/STAT, SAS/GRAPH, and other SAS modules The above job description is intended to act as a guideline and not an exhaustive summary of all responsibilities, duties and skills that are required. The company reserves the right to vary the job descriptions as per their requirements. All activities must be conducted in line with Premier Research Policies and Standard Operating Procedures, other standard procedural documents that are contractually agreed for a given activity and all nationally and globally applicable laws, Regulations and Guidelines. Compensation: Commensurate with experience Please send resume and cover letter to: courtney@bracy-analytics.com Bracy Analytics is an equal opportunity employer, we are not sponsoring Visas at this time. |
| Salary, $ : | 40 |
| Contact person : | Courtney Williams |
| Company name : | Bracy Analytics, Inc |
| E-mail : |
|
| Phone : | |


